GA SPRING SHOWCASE
The 2022-23 GA Spring Showcase heads to Bryan Park Soccer Complex outside of Greensboro, NC from April 13 to 17. This large event will feature U15 through U19 teams who will play teams outside of their conference during the event weekend.
Hotel Window Opening
Mid to late January
Play Dates
U15 teams will play 3 games in 3 days, max 1 game per day. U16, U17, U19 teams will play 3 games in 4 days, max 1 game per day.
- U15: April 13, 14, 15
- U16: April 13, 15, 16
- U17: April 14, 15, 17
- U19: April 14, 16, 17
First Kick
First possible kick-off time for any team on their first match day is 11:00am.
Last Kick
Last possible kick-off time for any team on their last match day is 12:00pm.
DATE
April 13-17, 2023
LOCATION
Bryan Park Soccer Complex
6105 Townsend Rd.
Browns Summit, NC 27214
PARTICIPATING TEAMS
u15 teams
Club Name | Team Age |
AFC Lightning | U15 |
ALBION SC Las Vegas | U15 |
ANPBK Palm Beach Kicks | U15 |
Baltimore Armour Academy | U15 |
Baltimore Celtic Soccer Club | U15 |
Beadling SC | U15 |
Bridge City Soccer Academy | U15 |
Broomfield Soccer Club | U15 |
Cedar Stars Academy – Monmouth | U15 |
Cedar Stars Academy -Bergen | U15 |
Century United Soccer | U15 |
Cincinnati United | U15 |
Clay County SC United Soccer Alliance | U15 |
Colorado Rush | U15 |
Eastern Washington Surf SC | U15 |
FC Tucson Youth Soccer | U15 |
Indy Premier SC | U15 |
Leahi Soccer Club | U15 |
Lexington Sporting | U15 |
Lonestar SC | U15 |
Long Island SC | U15 |
Metro ASA | U15 |
Michigan Jaguars | U15 |
Murrieta Soccer Academy | U15 |
Nationals | U15 |
NEFC | U15 |
NYSC | U15 |
Oakwood Soccer Club | U15 |
OL Reign Academy | U15 |
Philadelphia Ukrainian Nationals | U15 |
Real Jersey FC | U15 |
RISE Soccer Club | U15 |
RNYFC Youth | U15 |
Salvo SC | U15 |
San Francisco Elite Academy | U15 |
Santa Clara Sporting | U15 |
SC del Sol | U15 |
Seacoast United | U15 |
SJEB FC | U15 |
Skyline Elite | U15 |
Sockers FC Chicago | U15 |
South Carolina Surf SC | U15 |
South Shore Select | U15 |
Southern Soccer Academy | U15 |
Sporting Delaware | U15 |
STA | U15 |
Syracuse Development Academy (SDA) | U15 |
TopHat | U15 |
Wake FC | U15 |
West Coast Soccer | U15 |
West Florida Flames | U15 |
u16 teams
Club Name | Team Age |
AFC Lightning | U16 |
ALBION SC Las Vegas | U16 |
ALBION SC San Diego | U16 |
ANPBK Palm Beach Kicks | U16 |
Baltimore Armour Academy | U16 |
Baltimore Celtic Soccer Club | U16 |
Beadling SC | U16 |
Broomfield Soccer Club | U16 |
Cedar Stars Academy – Monmouth | U16 |
Cedar Stars Academy -Bergen | U16 |
Century United Soccer | U16 |
Cincinnati United | U16 |
City SC | U16 |
Clay County SC United Soccer Alliance | U16 |
Colorado Rush | U16 |
FC Tucson Youth Soccer | U16 |
Indy Premier SC | U16 |
Leahi Soccer Club | U16 |
Lexington Sporting | U16 |
Lonestar SC | U16 |
Long Island SC | U16 |
Metro ASA | U16 |
Michigan Jaguars | U16 |
Murrieta Soccer Academy | U16 |
NEFC | U16 |
NYSC | U16 |
Oakwood Soccer Club | U16 |
OL Reign Academy | U16 |
Philadelphia Ukrainian Nationals | U16 |
Real Jersey FC | U16 |
Renegades SC | U16 |
RISE Soccer Club | U16 |
RNYFC Youth | U16 |
Salvo SC | U16 |
San Francisco Elite Academy | U16 |
Santa Clara Sporting | U16 |
SC del Sol | U16 |
Seacoast United | U16 |
SJEB FC | U16 |
Skyline Elite | U16 |
Sockers FC Chicago | U16 |
South Carolina Surf SC | U16 |
South Shore Select | U16 |
Southern Soccer Academy | U16 |
Sporting Delaware | U16 |
Syracuse Development Academy (SDA) | U16 |
Tonka Fusion Elite | U16 |
TopHat | U16 |
Tudela FC Los Angeles | U16 |
Wake FC | U16 |
West Coast Soccer | U16 |
West Florida Flames | U16 |
u17 teams
Club Name | Team Age |
AFC Lightning | U17 |
ALBION SC Las Vegas | U17 |
ALBION SC San Diego | U17 |
Almaden FC | U17 |
ANPBK Palm Beach Kicks | U17 |
Baltimore Armour Academy | U17 |
Baltimore Celtic Soccer Club | U17 |
Beadling SC | U17 |
Broomfield Soccer Club | U17 |
BVB International Academy Texas | U17 |
Cedar Stars Academy – Monmouth | U17 |
Cedar Stars Academy -Bergen | U17 |
Century United Soccer | U17 |
Cincinnati United | U17 |
City SC | U17 |
Clay County SC United Soccer Alliance | U17 |
Colorado Rush | U17 |
FC Tucson Youth Soccer | U17 |
Houston Dynamo Dash YSC | U17 |
Indy Premier SC | U17 |
LA Surf Soccer Club | U17 |
Lexington Sporting | U17 |
Long Island SC | U17 |
Lou Fusz Athletic | U17 |
Louisiana TDP Elite | U17 |
Metro ASA | U17 |
Michigan Jaguars | U17 |
Murrieta Soccer Academy | U17 |
NEFC | U17 |
NYSC | U17 |
Oakwood Soccer Club | U17 |
OL Reign Academy | U17 |
Philadelphia Ukrainian Nationals | U17 |
Real Jersey FC | U17 |
Renegades SC | U17 |
RISE Soccer Club | U17 |
RNYFC Youth | U17 |
Salvo SC | U17 |
San Antonio City SC | U17 |
San Francisco Elite Academy | U17 |
Santa Clara Sporting | U17 |
SC del Sol | U17 |
Seacoast United | U17 |
SJEB FC | U17 |
Skyline Elite | U17 |
Sockers FC Chicago | U17 |
South Carolina Surf SC | U17 |
Southern Soccer Academy | U17 |
Sporting Delaware | U17 |
St. Louis Development Academy | U17 |
Syracuse Development Academy (SDA) | U17 |
Tonka Fusion Elite | U17 |
Wake FC | U17 |
West Coast F.C. | U17 |
West Coast Soccer | U17 |
West Florida Flames | U17 |
u19 teams
Club Name | Team Age |
AFC Lightning | U19 |
ANPBK Palm Beach Kicks | U19 |
Baltimore Armour Academy | U19 |
Baltimore Celtic Soccer Club | U19 |
BVB International Academy Texas | U19 |
Cedar Stars Academy – Monmouth | U19 |
Cedar Stars Academy -Bergen | U19 |
Century United Soccer | U19 |
Charlotte Development Academy | U19 |
Cincinnati United | U19 |
Clovis Crossfire | U19 |
FC Tucson Youth Soccer | U19 |
Indy Premier SC | U19 |
Lexington Sporting | U19 |
Lonestar SC | U19 |
Long Island SC | U19 |
Metro ASA | U19 |
Michigan Jaguars | U19 |
Nationals | U19 |
NYSC | U19 |
OL Reign Academy | U19 |
Philadelphia Ukrainian Nationals | U19 |
Real Jersey FC | U19 |
Renegades SC | U19 |
Sacramento United | U19 |
San Francisco Elite Academy | U19 |
SC del Sol | U19 |
Seacoast United | U19 |
SJEB FC | U19 |
Skyline Elite | U19 |
South Carolina Surf SC | U19 |
South Shore Select | U19 |
Sporting Delaware | U19 |
Syracuse Development Academy (SDA) | U19 |
Tonka Fusion Elite | U19 |
Tudela FC Los Angeles | U19 |
Wake FC | U19 |
West Coast F.C. | U19 |
West Florida Flames | U19 |
ScoutingZone® is the official onsite recruiting/scouting partner of the Girls Academy. College coaches, please register for our event to access tournament schedules, team rosters and player profiles.
Please contact ScoutingZone ® for more information: [email protected] | www.scoutingzone.com